S1
Studio 1 Bath 439 sq. ft.
$2,031 - $3,989
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0438 | $2,066 | $100 | Available Now | |
# 0737 | $2,106 | $100 | Available Now | |
# 0818 | $2,136 | $100 | Sep 19, 2024 | |
# 0337 | $2,041 | $100 | Oct 15, 2024 | |
# 0122 | $2,215 | $100 | Oct 31, 2024 | |
# 0227 | $2,031 | $100 | Nov 03, 2024 | |
# 0123 | $2,031 | $100 | Nov 06, 2024 | |
# 0517 | $2,071 | $100 | Nov 14, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.