S1
Studio 1 Bath 439 sq. ft.
$1,824 - $3,564

Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0037 | $1,907 | $100 | Available Now | |
# 1017 | $1,953 | $100 | Available Now | |
# 0307 | $1,882 | $100 | Available Now | |
# 0607 | $1,872 | $100 | Available Now | |
# 0538 | $1,844 | $100 | Feb 08, 2023 | |
# 0237 | $1,824 | $100 | Mar 27, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.