B1
2 Bed 1 Bath 879 sq. ft.
$2,828 - $7,522

Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 0129 | $3,103 | $100 | Available Now | |
# 0819 | $3,188 | $100 | Jun 09, 2023 | |
# 0110 | $2,828 | $100 | Jun 13, 2023 | |
# 0830 | $3,188 | $100 | Jul 19, 2023 | |
# 0240 | $2,828 | $100 | Jul 20, 2023 | |
# 0420 | $2,828 | $100 | Aug 01, 2023 | |
# 0229 | $3,103 | $100 | Aug 07, 2023 | |
# 0139 | $3,113 | $100 | Aug 07, 2023 | |
# 0219 | $2,828 | $100 | Aug 11, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.